zccache benchmark stats
Raw machine-readable data: latest.json and history.jsonl. Per-language README images:
| Scenario | Bare compiler | sccache | zccache | bare cache | sccache cache | zccache cache | zccache vs sccache | zccache vs bare |
|---|---|---|---|---|---|---|---|---|
| C inline args | ||||||||
| Single-file, Cold | 2.460s | 4.388s | 2.793s | 0 B | 576 KiB | 127 KiB | 1.6x faster | 1.1x slower |
| Single-file, Warm | 2.491s | 171.271ms | 23.141ms | 0 B | 576 KiB | 212 KiB | 7.4x faster | 107.6x faster |
| C static-library link | ||||||||
| Static archive, Cold | 58.594ms | 62.328ms | 65.679ms | 0 B | 0 B | 185 KiB | n/a | 1.1x slower |
| Static archive, Warm | 60.611ms | 59.938ms | 0.432ms | 0 B | 0 B | 190 KiB | n/a | 140.1x faster |
| C++ inline args | ||||||||
| Single-file, Cold | 10.141s | 13.481s | 10.531s | 0 B | 907 KiB | 844 KiB | 1.3x faster | 1.0x slower |
| Single-file, Warm | 10.109s | 218.023ms | 30.21ms | 0 B | 907 KiB | 930 KiB | 7.2x faster | 334.6x faster |
| Multi-file, Cold (per-TU) | 10.141s | 13.249s | 10.423s | 0 B | 907 KiB | 231 KiB | 1.3x faster | 1.0x slower |
| Multi-file, Warm | 10.016s | 10.071s | 32.579ms | 0 B | 0 B | 236 KiB | n/a | 307.4x faster |
| C++ response files | ||||||||
| Single-file RSP, Cold | 10.188s | 13.807s | 10.735s | 0 B | 919 KiB | 1.2 MiB | 1.3x faster | 1.1x slower |
| Single-file RSP, Warm | 10.158s | 249.892ms | 56.664ms | 0 B | 919 KiB | 1.3 MiB | 4.4x faster | 179.3x faster |
| Multi-file RSP, Cold (per-TU) | 10.118s | 13.715s | 10.965s | 0 B | 919 KiB | 225 KiB | 1.3x faster | 1.1x slower |
| Multi-file RSP, Warm | 10.181s | 10.106s | 31.975ms | 0 B | 0 B | 226 KiB | n/a | 318.4x faster |
| Emscripten em++ | ||||||||
| Single-file, Cold | 8.337s | 14.357s | 8.845s | 0 B | 1.8 MiB | 84 KiB | 1.6x faster | 1.1x slower |
| Single-file, Warm | 8.196s | 250.311ms | 56.187ms | 0 B | 1.8 MiB | 175 KiB | 4.5x faster | 145.9x faster |
| Multi-file, Cold (per-TU) | 8.265s | 14.100s | 4.859s | 0 B | 1.8 MiB | 215 KiB | 2.9x faster | 1.7x faster |
| Multi-file, Warm | 4.378s | 4.240s | 35.046ms | 0 B | 0 B | 221 KiB | n/a | 124.9x faster |
| C++ driver link | ||||||||
| Driver link, Cold | 71.059ms | 140.903ms | 73.042ms | 0 B | 0 B | 977 B | n/a | 1.0x slower |
| Driver link, Warm | 72.393ms | 74.189ms | 0.399ms | 0 B | 0 B | 48 KiB | n/a | 181.5x faster |
| Emscripten link | ||||||||
| HTML link, Cold | 425.78ms | 809.607ms | 417.753ms | 0 B | 0 B | 72 KiB | n/a | 1.0x faster |
| HTML link, Warm | 412.761ms | 423.533ms | 0.456ms | 0 B | 0 B | 77 KiB | n/a | 904.9x faster |
| Wasm link, Cold | 177.584ms | 558.475ms | 183.058ms | 0 B | 0 B | 1012 B | n/a | 1.0x slower |
| Wasm link, Warm | 178.267ms | 179.797ms | 0.348ms | 0 B | 0 B | 6.5 KiB | n/a | 512.0x faster |
| Rust workspace link | ||||||||
| Workspace staticlib link, Cold | 39.866ms | 145.713ms | 59.695ms | 0 B | 0 B | 40.4 MiB | 2.4x faster | 1.5x slower |
| Workspace staticlib link, Warm | 41.181ms | 43.878ms | 10.073ms | 0 B | 0 B | 23.3 MiB | n/a | 4.1x faster |
| Rust rustc | ||||||||
| Build, Cold | 1.791s | 2.962s | 1.998s | 0 B | 1.0 MiB | 2.9 MiB | 1.5x faster | 1.1x slower |
| Build, Warm | 1.770s | 954.928ms | 38.194ms | 0 B | 1.0 MiB | 3.0 MiB | 25.0x faster | 46.3x faster |
| Check, Cold | 920.691ms | 2.057s | 1.154s | 0 B | 94 KiB | 378 KiB | 1.8x faster | 1.3x slower |
| Check, Warm | 917.512ms | 921.169ms | 27.953ms | 0 B | 94 KiB | 515 KiB | 33.0x faster | 32.8x faster |
| C++ sibling git remap | ||||||||
| Sibling-workspace no __FILE__, Warm | 10.111s | 218.197ms | 43.048ms | 0 B | 1.7 MiB | 1.2 MiB | 5.1x faster | 234.9x faster |
| Sibling-workspace with __FILE__, Warm | 10.106s | 13.256s | 41.007ms | 0 B | 1.8 MiB | 1.3 MiB | n/a | 246.4x faster |
| Emscripten sibling git remap | ||||||||
| Sibling-workspace, Warm | 8.183s | 252.916ms | 68.125ms | 0 B | 1.8 MiB | 578 KiB | 3.7x faster | 120.1x faster |
| Rust sibling git remap | ||||||||
| Sibling-workspace, Warm | 1.821s | 953.709ms | 36.356ms | 0 B | 1.0 MiB | 3.4 MiB | 26.2x faster | 50.1x faster |
Environment
- Runner: Linux-7.0.0-1017-azure-x86_64-with-glibc2.39
- Benchmark command:
soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_c_zccache_vs_bare --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_c_archive_link --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_warm_cache_zccache_vs_sccache --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_response_file --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_cpp_sibling_remap_warm --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_cpp_driver_link --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_emcc_warm_cache_zccache_vs_sccache --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_emcc_sibling_remap_warm --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_emcc_link --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_rustc_zccache_vs_sccache --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_rustc_sibling_remap_warm --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_rust_workspace_link --nocapture --ignored --test-threads=1 - soldr: soldr broker endpoint: ci=github_actions executable=/home/runner/.soldr/broker/soldr-broker logical=/home/runner/.soldr/broker/soldr-broker.sock bind=/home/runner/.soldr/broker/soldr-broker.sock log=/home/runner/.soldr/broker/broker-spawn.log
- rustc: rustc 1.95.0 (59807616e 2026-04-14)
- clang: Ubuntu clang version 18.1.3 (1ubuntu1)
- sccache: sccache 0.19.0



